Table 1 Basic characteristics of included studies | |||||
Included studies | Group | n Example | Interventions | Treatment course/month | Outcome Measures |
Permanetter | Control | 10 | Conventional treatment + placebo | 4 | ③ |
1992 | Experiment | 15 | Conventional treatment + Coenzyme Q10 33.3mg, 3 times a day | ||
Morisco | Control | 322 | Conventional treatment + placebo | 12 | ① |
1993 | Experiment | 319 | Conventional treatment + Coenzyme Q10 50mg, 2-3 times a day | ||
Morisco | Control | 6 | Conventional treatment + placebo | 1 | ②④ |
1994 | Experiment | 6 | Conventional treatment + Coenzyme Q10 50mg, 3 times a day | ||
Hofman-Bang | Control | 79 | Conventional treatment + placebo | 3 | ①②④ |
1995 | Experiment | 79 | Conventional treatment + Coenzyme Q10 100mg, 1 time a day | ||
Watson | Control | 30 | Conventional treatment + placebo | 3 | ①② |
1999 | Experiment | 30 | Conventional treatment + Coenzyme Q10 33mg, 3 times a day | ||
牛敏芬 | Control | 72 | Conventional treatment + placebo | 3 | ① |
1999 | Experiment | 89 | Conventional treatment + Coenzyme Q10 30-60mg, 1 time a day | ||
Munkholm | Control | 11 | Conventional treatment + placebo | 3 | ② |
1999 | Experiment | 11 | Conventional treatment + Coenzyme Q10 100mg, 2 times a day |
Results of the present study revealed that BA possess a dose dependent antiulcer effect against different experimental models. It showed different degree of inhibition of the ulcer score towards different ulcerogenic agents. The ulcer score against various ulcer inducing agents viz., pyloric ligation, ethanol/HCl, (acute and chronic) acetylsalicylic acid, indomethacin and cold restraint stress, was inhibited by 39%, 38%, 51%, 31%, 37% and 42% respectively at 250 mg/kg.
The marked suppression of the humoral hemolytic, primary immune response as afunction of age of the mice is demonstrated. the hemolytic antibodylevel in 22 month old mice is less than 50% of the level obtained in 10 week old mice.The profound hemolytic antibody depression in old mice can be partly reversedby a single intravenous administration of coenzyme Q10.
CoQ10 can overcome mitochondrial dysfunction by enhancing MMP. Moreover, CoQ10 treatmentprotects cutaneous energetic capacity against UV irradiation in an overcompensatory manner.